STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,14 | 0 |
EN 1936-07 | Apparent Density | KG/m3 | 2710 | 4,1 |
EN 1936-07 | Open porosity | % | 0,4 | 0,04 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 5,6 | 1,9 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 4 | 1,3 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 87 | 10,2 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 50 | 3,6 | |
(wet) | USRV | 19 | 3,3 |
A calcitic crystalloblastic metamorphic lithotype, characterised by a polygonal mosaic composed of seriate crystals (from 50 to 500 ìm) that are euhedral and subeuhedral in shape with straight grain boundaries. Dispersed in the mosaic are microcrystals of feldspar and quartz, micrometric opaque minerals and muscovite. There are millimetric veins composed of calcitic microcrystals (around 30 ìm) that contain a mosaic composed of euhedral calcite crystals (< 3 mm) associated with crystals of an average size of 600 – 700 ìm. Silicatic phenocrystals occur composed of quartz and feldspars of a maximum size of 3 mm associated with abundant iso-oriented acicular muscovite, dolomite and abundant pyrite (< 170 ìm). |