STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,08 | 0,04 |
EN 1936-07 | Apparent Density | KG/m3 | 2700 | 5,2 |
EN 1936-07 | Open porosity | % | 0,2 | 0,14 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 17,3 | 5,5 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 16,9 | 8 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 94 | 40,9 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 62 | 3,2 | |
(wet) | USRV | 30 | 3,1 |
A brecciated sedimentary lithotype in a neomorphism and dolomitization condition. The material is composed of clasts, the dimensions of which vary from mm to dm, composed of micrite with widespread dolomitic crystals. The micrite is partly spotted by hematic microgranulations that generate areas of a deep red colour. Immersed inside are recrystallised bioclasts including foraminifera, fragments of crinoids and bivalves together with relicts of bioclasts that cannot be determined. There are both fractures calcitized from sedimentary rocks and in places fractures recemented by dolomite, calcite and hematic opaque minerals. The clasts are immersed in a macrocristalline calcitic and dolomitic cement (< 300 µm) associated with intrabasinal lithoclasts with abundant fragments of bioclasts and granulations of hematite and limonite. |