STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,15 | 0,02 |
EN 1936-07 | Apparent Density | KG/m3 | 2700 | 0 |
EN 1936-07 | Open porosity | % | 0,4 | 0,04 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 13,5 | 1,4 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 10,7 | 1,6 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 102,4 | 6,5 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 66 | 2 | |
(wet) | USRV | 31 | 1,5 |
A crystalloblastic metamorphic lithotype with calcite crystals that are seriate in size between 50 and 400 ¦Ìm, subeuhedral/euhedral with mainly straight or rounded/sutured boundaries, and patches and veins. The areas that macroscopically appear lighter in colour are composed of very fine-grained calcitic crystals (< 50 ¦Ìm), that are generally clear, associated with larger-sized blasts (250 ¦Ìm) clouded by abundant opaque minerals and in places accompanied by iso-orientated acicular muscovite, pyrite, quartz (of a maximum size of 850 ¦Ìm) and trace amounts of feldspar. The darker veins, clearly iso-orientated, are composed of abundant magnetite in glomerules (200 ¦Ìm) associated with green phyllosilicates and rare hematite, limonite, chlorite, tourmaline, quartz and dolomite. |