STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,1 | 0,01 |
EN 1936-07 | Apparent Density | KG/m3 | 2720 | 4,1 |
EN 1936-07 | Open porosity | % | 0,3 | 0,01 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 17,6 | 2,1 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 13,6 | 2,5 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 115,1 | 10,2 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 55 | 5,3 | |
(wet) | USRV | 23 | 1,2 |
A calcitic crystalloblastic metamorphic lithotype composed of a mosaic of inequigranular euhedral/subeuhedral crystals with mainly straight grain boundaries (from 50 to 750 µm) that identify areas characterised by different sized crystalline mosaics. There are calcitic veins in blasts (200 ÷ 300 µm) that are both clear and clouded by opaque minerals, in calcitic microblasts of approximately 20 µm with abundant inclusions of opaque minerals, rare rhombic blasts of clouded dolomite, pyrite (from 30 to 50 µm), rare quartz idioblasts (< 200 µm) and rare acicular muscovite. In the areas around the veins or bordered by them, there is a reduction in size of the calcite (< 100 µm). |