STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,12 | 0,01 |
EN 1936-07 | Apparent Density | KG/m3 | 2710 | 5,2 |
EN 1936-07 | Open porosity | % | 0,4 | 0,02 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 11,6 | 2,5 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 9,6 | 1,9 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 101,4 | 10,8 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 71 | 2,7 | |
(wet) | USRV | 33 | 2,4 |
A crystalloblastic metamorphic lithotype composed of calcitic blasts of varying dimensions (from 60 to 600 µm) of a subeuhedral/euhedral shape with sutured or straight grain boundaries. The structure is anisotropic due to the preferential orientation of the foliation. The veins are composed of calcitic crystals that are particularly clouded by opaque minerals and blister inclusions, calcitic microblasts (20 ÷ 30 µm), idioblastic pyrite (< 20 µm), quartz and feldspars (< 350 µm) and acicular muscovite. |